<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lockheed Martin -  Prepar3D</title>
	<atom:link href="http://www.prepar3d.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.prepar3d.com</link>
	<description>A new era in visual simulation</description>
	<lastBuildDate>Fri, 03 May 2013 13:14:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>More is Better &#8211; 64-Bit Modeling Tools Released</title>
		<link>http://www.prepar3d.com/news/2013/05/4320/</link>
		<comments>http://www.prepar3d.com/news/2013/05/4320/#comments</comments>
		<pubDate>Thu, 02 May 2013 17:39:51 +0000</pubDate>
		<dc:creator>Wes Bard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prepar3d.com/?p=4320</guid>
		<description><![CDATA[The Prepar3D development team is excited to announce the release of an update to the Prepar3D v1.4 SDK &#8211; which includes new 64-bit modeling tools. The Prepar3D team heard the feedback on our forums that modernized and updated tools were needed to build more dynamic content, and the development team partnered with many leaders in [...]]]></description>
			<content:encoded><![CDATA[<p>The Prepar3D development team is excited to announce the release of an update to the Prepar3D v1.4 SDK &#8211; which includes new 64-bit modeling tools.  The Prepar3D team heard the feedback on our forums that modernized and updated tools were needed to build more dynamic content, and the development team partnered with many leaders in the Prepar3D development network to implement their feedback.  The result of that hard work is a free update to the Prepar3D SDK that allows developers to create much richer and more dynamic content for Prepar3D.</p>
<p>You can download and read the release notes for the updated SDK <a href="http://www.prepar3d.com/wp-content/uploads/2013/05/P3DToolsReleaseNotes_v14.pdf">here</a>, as well as download the patch <a href="http://www.prepar3d.com/wp-content/plugins/download-monitor/download.php?id=23">here</a> (<strong>note:</strong> you&#8217;ll need to be logged in, and have already installed the v1.4 SDK, this is simply a patch you&#8217;ll install over your previous 1.4 SDK installation).</p>
<p>But don&#8217;t take our word for it, here is what members of the Prepar3D Developer&#8217;s Network have to say about the updated modeling tools and SDK features:</p>
<blockquote><p><em>&#8220;This new set of tools provided by Prepar3D really were spot on. This means for us the possibility to produce better quality content and much quicker. Right now we have to model in 3D software such as 3D Studio and then export each aircraft to GMAX which is an extra step that we will not have any more. More over the new tools doesn&#8217;t have a 64K limits polygons per material which means no limits for reproducing details generating an even better flight experience.&#8221;</em><br /><b> -<a href="http://www.carenado.com">Carenado</a></b></p></blockquote>
<p><img width='660' height='360' src='http://www.prepar3d.com/wp-content/gallery/carenado/3.jpg' alt='Carenado' style="clear:both" /></p>
<blockquote><p><em>&#8220;The truth is, the new 64bit plugin is the most significant improvement to the Flight Simulator SDK for the last decade. We can now work faster, on more complex environments, without fear of performance loss or crashing.&#8221;</em><br /><b> -<a href="http://www.flytampa.org">Fly Tampa</a></b></p></blockquote>
<p><img width='660' height='360' src='http://www.prepar3d.com/wp-content/gallery/flytampa/dub-7.jpg' alt='Fly Tampa' style="clear:both" /></p>
<blockquote><p><em>&#8220;At first, with Max 2012 32bit, we were limited by the antiquated ESP export system, only having the ability to export 65K Polygon models at a time, having to &#8216;knit them together&#8217; into full models through another program, having to reboot Max with each export of each segment of a model.  But Team Prepar3D saw our needs for a new, updated exporter system and set to work to make us a package that we could really use, and this is it.  Now, we can run Max, CS6, and P3D all at once, not having to reboot Max, all running on a 64bit computer, without having to shut off side systems, exporting smoothly without worry, and testing.&#8221;</em><br /><b> -<a href="http://www.lionheartcreations.com">Lionheart Creations</a></b></p></blockquote>
<p><img width='660' height='360' src='http://www.prepar3d.com/wp-content/uploads/2013/05/F24CherrywoodPanel.jpg' alt='Lionheart Creations' style="clear:both" /></p>
<blockquote><p><em>&#8220;Fantastic news on the tools, I managed to export a 450K+ poly Zlin Z50 LS the other day without breaking a sweat!!  Runs lovely too..  I’m now saying goodbye to Max 2008 and the old plugins.. The changes to XtoMDL are fantastic and really do turn on a light when it comes to compiling larger more detailed models.&#8221;</em><br /><b> -<a href="http://www.irissimulations.com.au">IRIS Flight Simulation Software</a></b></p></blockquote>
<p><img width='660' height='360' src='http://www.prepar3d.com/wp-content/uploads/2013/05/zlin-4.jpg' alt='IRIS' style="clear:both" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepar3d.com/news/2013/05/4320/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carenado Now Featuring and Developing for Prepar3D®</title>
		<link>http://www.prepar3d.com/news/2013/04/4296/</link>
		<comments>http://www.prepar3d.com/news/2013/04/4296/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 12:49:44 +0000</pubDate>
		<dc:creator>Wes Bard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prepar3d.com/?p=4296</guid>
		<description><![CDATA[Carenado, an award winning aircraft add-on provider and software development company is now featuring products for, and developing for Lockheed Martin Prepar3D. The Prepar3D team has partnered with Carenado on modeling tool improvements and look forward to more great products from Carenado in the future. An image gallery featuring some of Carenado&#8217;s products have been [...]]]></description>
			<content:encoded><![CDATA[<p><img width='660' height='360' src='http://www.prepar3d.com/wp-content/gallery/carenado/6.jpg' alt='Carenado' style="clear:both"  /></p>
<p>Carenado, an award winning aircraft add-on provider and software development company is now featuring products for, and developing for Lockheed Martin Prepar3D.  The Prepar3D team has partnered with Carenado on modeling tool improvements and look forward to more great products from Carenado in the future.</p>
<p>An image gallery featuring some of Carenado&#8217;s products have been uploaded to the <a href="http://www.prepar3d.com/images/">Prepar3D Image Gallery</a>.</p>
<p><img width='660' height='360' src='http://www.prepar3d.com/wp-content/gallery/carenado/5.jpg' alt='Carenado' style="clear:both" /></p>
<p>To learn more about Carenado and it&#8217;s award winning products, visit their website &#8211; <a href="http://www.carenado.com">http://www.carenado.com</a></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.prepar3d.com/news/2013/04/4296/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Air Cadets Take Flight with Prepar3D®</title>
		<link>http://www.prepar3d.com/news/2013/04/4254/</link>
		<comments>http://www.prepar3d.com/news/2013/04/4254/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 12:08:36 +0000</pubDate>
		<dc:creator>Adam Breed</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prepar3d.com/?p=4254</guid>
		<description><![CDATA[Lockheed Martin provided Prepar3D® to the Cadet Youth Development Centre in Breslau, Ontario, to encourage youth to explore science, technology, engineering and math (STEM). The Cadet Youth Development Centre is home to the 822 Tutor Squadron of the Royal Canadian Air Cadets. As a registered charity, the centre offers free access to aerospace and robotics [...]]]></description>
			<content:encoded><![CDATA[<p>Lockheed Martin provided Prepar3D® to the Cadet Youth Development Centre in Breslau, Ontario, to encourage youth to explore science, technology, engineering and math (STEM).</p>
<p>The Cadet Youth Development Centre is home to the 822 Tutor Squadron of the Royal Canadian Air Cadets. As a registered charity, the centre offers free access to aerospace and robotics programs for cadets and youth aged 12-18 years. Its Introduction to Aerospace Through Simulation program engages participants in aviation-based tasks where they build teamwork, leadership and resource management skills while experiencing STEM principles in action.</p>
<p>Read more about the Centre and its mission in this <a href="http://www.prepar3d.com/case-studies/canadian-air-cadets-get-prepar3d/">case study</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepar3d.com/news/2013/04/4254/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSFlyingSchool PRO 2013 for Prepar3D®</title>
		<link>http://www.prepar3d.com/news/2013/01/4233/</link>
		<comments>http://www.prepar3d.com/news/2013/01/4233/#comments</comments>
		<pubDate>Fri, 25 Jan 2013 16:44:30 +0000</pubDate>
		<dc:creator>Communications</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prepar3d.com/?p=4233</guid>
		<description><![CDATA[FSInventions has released a new version of the FSFlyingSchool add-on for Prepar3D®. FSFlyingSchool Pro 2013 includes these expanded features. Voice Command Pack: This feature allows you to talk to your instructors. Use the Voice Command Pack to get updated information on your flight plan, destination airport, weather, waypoints and ground and air traffic. You can [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.prepar3d.com/wp-content/uploads/2013/01/Lockheed-Press-FSFS-PRO-2013-P3D-Flight-Plan-Screen-JAN-23-2013.jpg"><img class="alignright size-medium wp-image-4238" title="Lockheed Press FSFS PRO 2013 P3D Flight Plan" src="http://www.prepar3d.com/wp-content/uploads/2013/01/Lockheed-Press-FSFS-PRO-2013-P3D-Flight-Plan-Screen-JAN-23-2013-274x300.jpg" alt="" width="274" height="300" /></a>FSInventions has released a new version of the FSFlyingSchool add-on  for Prepar3D®. FSFlyingSchool Pro 2013 includes these expanded features.</p>
<p><strong>Voice Command Pack:</strong> This feature allows you to talk to your  instructors. Use the Voice Command Pack to get updated information on  your flight plan, destination airport, weather, waypoints and ground and  air traffic. You can also ask the instructors to identify airports you  see out of the windows.</p>
<p><strong>On Approach PLUS Pack:</strong> On Approach allows you to set up  approaches to any runway in the world. FSFlyingSchool PRO 2013 includes  the On Approach PLUS Pack which allows you to set up intersecting  approaches, set approach initial altitude and more. You can also have  FSFlyingSchool Pro 2013 choose a random airport for you.</p>
<p><strong>Beechcraft Baron 58, Cessna 152 and Mooney Bravo Detail Packs:</strong> In addition to detailed analysis of your flights, you&#8217;ll hear extra  advice and warnings specific to the Beechcraft Baron 58, Cessna 152 and  Mooney Bravo aircraft from the instructors. Guidance includes stall  speeds, use of fuel boost pumps, cowl flaps, propeller controls, rate of  climb, angle of climb, flap speeds, run up procedures, fuel, starting  the engines, one-engine-out speeds, landing techniques, mixture controls  and more.</p>
<p>To find out more, watch videos or download a demo, visit the <a href="http://www.fsflyingschool.com/">FSFlyingSchool website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepar3d.com/news/2013/01/4233/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prepar3D®Announces ForeFlight Mobile Compatibility</title>
		<link>http://www.prepar3d.com/news/2012/12/4216/</link>
		<comments>http://www.prepar3d.com/news/2012/12/4216/#comments</comments>
		<pubDate>Thu, 20 Dec 2012 18:57:28 +0000</pubDate>
		<dc:creator>Communications</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prepar3d.com/?p=4216</guid>
		<description><![CDATA[The same ForeFlight Mobile app used for flight planning and enroute navigation is now available for your Prepar3D® simulations. With FSXFlight as the interface, your Prepar3D aircraft position information is sent to ForeFlight Mobile&#8217;s app, providing a moving map electronic flight bag. ForeFlight Mobile is another option to tailor your experience in Prepar3D to train [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4217" class="wp-caption alignright" style="width: 310px"><a href="http://www.prepar3d.com/wp-content/uploads/2012/12/Screenshot-2010.07.14-00.22.52.png"><img class="size-medium wp-image-4217" title="Screenshot 2010.07.14 00.22.52" src="http://www.prepar3d.com/wp-content/uploads/2012/12/Screenshot-2010.07.14-00.22.52-300x225.png" alt="" width="300" height="225" /></a><p class="wp-caption-text">ForeFlight Mobile provides flight planning and in flight support. </p></div>
<p>The same <a href="http://www.foreflight.com/">ForeFlight Mobile app</a> used for flight planning and enroute navigation is now available for your Prepar3D® simulations. With <a href="http://www.fsxflight.com/">FSXFlight</a> as the interface, your Prepar3D aircraft position information is sent to ForeFlight Mobile&#8217;s app, providing a moving map electronic flight bag. ForeFlight Mobile is another option to tailor your experience in Prepar3D to train how you fly.</p>
<p>With this app, you can:</p>
<ul>
<li>Use the ForeFlight Mobile moving map</li>
<li>Display aircraft position on taxi diagrams</li>
<li>Display aircraft position on select approach plates</li>
<li>View aircraft speed, track and altitude information</li>
</ul>
<p>ForeFlight Mobile is a best-selling app used by pilots and flight operators to gather preflight weather information, plan flights, conduct preflight research, file flight plans and keep enroute charts and terminal procedures up to date. ForeFlight Mobile includes many of the Federal Aviation Administration (FAA) and NAV CANADA&#8217;s official flight publications, including the FAA Digital Terminal Procedures, the FAA&#8217;s digital aeronautical data, digital VFR and IFR enroute charts, NAV CANADA&#8217;s Canada Air Pilot procedures and more.</p>
<p>You will need to download FSXFlight to connect Prepar3D to ForeFlight Mobile. Please visit <a href="http://www.fsxflight.com/">FSXFlight</a> and <a href="http://www.foreflight.com/">ForeFlight</a> for more information about these tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepar3d.com/news/2012/12/4216/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GL Studio Delivers Advanced Instrumentation for Prepar3D®</title>
		<link>http://www.prepar3d.com/news/2012/12/4204/</link>
		<comments>http://www.prepar3d.com/news/2012/12/4204/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 17:39:58 +0000</pubDate>
		<dc:creator>Wes Bard</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prepar3d.com/?p=4204</guid>
		<description><![CDATA[The Prepar3D ecosystem continues to expand with new tools for training and learning. The DiSTI Corporation has announced that GL Studio is now compatible with Prepar3D®. Prepar3D users can use GL Studio powered by DiSTI’s new Lumen Engine to create cockpit and instrumentation content for simulation and training applications. The Lumen runtime engine for GL [...]]]></description>
			<content:encoded><![CDATA[<p>The Prepar3D ecosystem continues to expand with new tools for training and learning. The DiSTI Corporation has announced that GL Studio is now compatible with Prepar3D®. Prepar3D users can use GL Studio powered by DiSTI’s new Lumen Engine to create cockpit and instrumentation content for simulation and training applications.</p>
<p><a href="http://www.prepar3d.com/wp-content/uploads/2012/12/disti.jpg"><img class="size-full wp-image-4205 alignnone" title="DiSTI Lumen" src="http://www.prepar3d.com/wp-content/uploads/2012/12/disti.jpg" alt="" width="349" height="195" /></a></p>
<p>The Lumen runtime engine for GL Studio is DiSTI’s newest advancement in human machine interface development technology allowing GL Studio users to expand their platform reach to include DirectX. This enables instrumentation integration with Prepar3D and other DirectX-based rendering technologies.</p>
<p>For more information on the Lumen Engine, visit <a href="http://www.disti.com/Lumen">DiSTI’s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepar3d.com/news/2012/12/4204/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wilco Publishing Releases Aircraft Models for Prepar3D®</title>
		<link>http://www.prepar3d.com/news/2012/10/4147/</link>
		<comments>http://www.prepar3d.com/news/2012/10/4147/#comments</comments>
		<pubDate>Mon, 29 Oct 2012 18:57:49 +0000</pubDate>
		<dc:creator>Communications</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prepar3d.com/?p=4147</guid>
		<description><![CDATA[Our friends at Wilco Publishing recently released aircraft add-ons for the Prepar3D® community. The titles available include: Airbus Series Evolution Vol.1 Airbus Series Evolution Vol.2 CRJ NextGen Citation X E-Jets Series Tilt Rotor Please visit the Wilco Publishing website for details about these products. The Prepar3D ecosystem continues to expand with new add-on options. It’s [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.prepar3d.com/wp-content/uploads/2012/10/wilco-web.jpg"><img class="ngg-singlepic" title="dome_w_Prepar3D" src="http://www.prepar3d.com/wp-content/uploads/2012/10/wilco-web-250x86.jpg" alt="Wilco Add-ons Image" /></a></p>
<p>Our friends at Wilco Publishing recently released aircraft add-ons for the Prepar3D® community. The titles available include:</p>
<ul>
<li>Airbus Series Evolution Vol.1</li>
<li>Airbus Series Evolution Vol.2</li>
<li>CRJ NextGen</li>
<li>Citation X</li>
<li>E-Jets Series</li>
<li>Tilt Rotor</li>
</ul>
<p>Please visit the <a href="http://www.wilcopub.com/" target="_blank">Wilco Publishing website</a> for details about these products.</p>
<p>The Prepar3D ecosystem continues to expand with new add-on options. It’s a great see the breadth and variety of features available for customized learning!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepar3d.com/news/2012/10/4147/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Tutorial Explains How to Import U.S. Geological Survey Scenery</title>
		<link>http://www.prepar3d.com/news/2012/10/4143/</link>
		<comments>http://www.prepar3d.com/news/2012/10/4143/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 20:34:15 +0000</pubDate>
		<dc:creator>Communications</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prepar3d.com/?p=4143</guid>
		<description><![CDATA[Visit our videos page for a new tutorial that explains how to customize your training experience with open source scenery from the U.S. Geological Survey website. Software engineer Max Perry demonstrates how to further enhance the terrain in Prepar3D® around more than 24,900 airports and add a customized user experience at no cost. Watch this [...]]]></description>
			<content:encoded><![CDATA[<p>Visit our <a href="http://www.prepar3d.com/experience/videos-and-tutorials/new-tutorial/#vid">videos page</a> for a new tutorial that explains how to customize your training experience with open source scenery from the <a href="http://www.usgs.gov/" target="_blank">U.S. Geological Survey</a> website. Software engineer Max Perry demonstrates how to further enhance the terrain in Prepar3D® around more than 24,900 airports and add a customized user experience at no cost.</p>
<p>Watch this tutorial and others at our <a href="http://www.prepar3d.com/experience/videos-and-tutorials/new-tutorial/#vid">videos page</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepar3d.com/news/2012/10/4143/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Journey Continues with Prepar3D® 1.4</title>
		<link>http://www.prepar3d.com/news/2012/08/4026/</link>
		<comments>http://www.prepar3d.com/news/2012/08/4026/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 18:16:04 +0000</pubDate>
		<dc:creator>Communications</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prepar3d.com/?p=4026</guid>
		<description><![CDATA[The Lockheed Martin team loves hearing about your experiences with Prepar3D® at our forums. The forums also give us an opportunity to listen to your feedback as we continue Prepar3D development. Based on user input, Prepar3D is launching version 1.4 on Aug. 20. This software release addresses software bugs and performance updates and adds the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2327" class="wp-caption alignright" style="width: 260px"><a rel="lightbox" href="http://www.prepar3d.com/wp-content/uploads/2012/08/prepar3d-1-4-ori.jpg"><img class="ngg-singlepic" title="Prepar3D® 1.4" src="http://www.prepar3d.com/wp-content/uploads/2012/08/prepar3d-1-4-ori-250x147.jpg" alt="Prepar3D® 1.4 adds the IRIS T-6 Texan.  Image shows ORBX CZST Stewart Add-on Scenery."/></a><p class="wp-caption-text">Prepar3D® 1.4 adds the IRIS T-6 Texan. Image shows ORBX CZST Stewart Add-on Scenery.<br />
</p></div>
<p>The Lockheed Martin team loves hearing about your experiences with Prepar3D® at our <a href="http://www.prepar3d.com/forum-5/">forums</a>. The forums also give us an opportunity to listen to your feedback as we continue Prepar3D development. </p>
<p>Based on user input, Prepar3D is launching version 1.4 on Aug. 20. This software release addresses software bugs and performance updates and adds the Mooney Acclaim (from <a href="http://www.lionheartcreations.com/">Lionheart Creations</a>) and T-6 Texan (from <a href="http://www.irissimulations.com/home.php">IRIS Flight Simulation Software</a>) to the aircraft models available out of the box.</p>
<p>With this release, Prepar3D is also certified <a href="http://www.amd.com/us/products/technologies/amd-eyefinity-technology/Pages/eyefinity.aspx">AMD Eyefinity Gold</a>. AMD Eyefinity technology supports up to six simultaneous displays off a single graphics card for a panoramic training experience. </p>
<p>To download version 1.4 when it is released on the afternoon of Aug. 20, please log in and then go to the <a href="http://www.prepar3d.com/purchased_downloads/">Purchased Downloads page</a>. If you are a current Prepar3D user, there is no charge to upgrade.</p>
<p>We hope you find Prepar3D continues to support your learning, mission rehearsal and development objectives. And please keep the feedback coming!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepar3d.com/news/2012/08/4026/feed/</wfw:commentRss>
		<slash:comments>57</slash:comments>
		</item>
		<item>
		<title>Prepar3D® in the News</title>
		<link>http://www.prepar3d.com/news/2012/07/3958/</link>
		<comments>http://www.prepar3d.com/news/2012/07/3958/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 13:28:53 +0000</pubDate>
		<dc:creator>Communications</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.prepar3d.com/?p=3958</guid>
		<description><![CDATA[Defense News’ Training &#038; Simulation Journal recently highlighted two companies using Lockheed Martin Prepar3D® in their simulators. HotSeat Chassis takes disabled veterans to the skies for rehabilitation and training through their new Flex Sim flight simulator. Read more in the article Flying in Wheelchairs. Ryan Aerospace’s new dual-control Helicrew helicopter cockpit simulator provides an affordable [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2327" class="wp-caption alignright" style="width: 260px"><a rel="lightbox" href="http://www.prepar3d.com/wp-content/uploads/2012/07/ryan-aerospace.jpg"><img class="ngg-singlepic" title="dome_w_Prepar3D" src="http://www.prepar3d.com/wp-content/uploads/2012/07/ryan-aerospace-250x166.jpg" alt=""/></a><p class="wp-caption-text">Ryan Aerospace's HELIMOD range of machines are modular to provide off-the-shelf, aircraft-specific settings which can be quickly reconfigured.</p></div>
<p>Defense News’ <i>Training &#038; Simulation Journal</i> recently highlighted two companies using Lockheed Martin Prepar3D® in their simulators.</p>
<p>HotSeat Chassis takes disabled veterans to the skies for rehabilitation and training through their new Flex Sim flight simulator. Read more in the article <a href="http://www.defensenews.com/article/20120629/TSJ01/306290009/Flying-Wheelchairs?odyssey=tab|topnews|text|Training%20&#038;%20Simulation%20Journal" target="_blank">Flying in Wheelchairs.</a></p>
<p>Ryan Aerospace’s new dual-control Helicrew helicopter cockpit simulator provides an affordable training solution that’s between a basic procedures trainer and full mission simulator. Read more in <a href="http://www.defensenews.com/article/20120627/TSJ01/306270006/New-Helicopter-Sim-Technological-Halfway-House?odyssey=tab|topnews|text|Training%20&#038;%20Simulation%20Journal" target="_blank">New Helicopter Sim Is Technological Halfway House.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepar3d.com/news/2012/07/3958/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
